Baling Wire
| 50lb and 100lb Coils, Lightly Oiled & Wire Tied | ||||
|---|---|---|---|---|
| MM | Guage | Size | PSI | Ft/LB |
| 3.42 | 10 | 0.135 | 60,000-80,000 | 20.5 |
| 3.06 | 11 | 0.1205 | 60,000-80,000 | 25.8 |
| 2.68 | 12 | 0.1055 | 60,000-80,000 | 33.6 |
| High Tensile Galvanized Baling Wire (1500-1800lb Carriers) | ||||
|---|---|---|---|---|
| MM | Guage | Size | PSI | Ft/LB |
| 3.42 | 10 | 0.135 | 145,000-170,000 | 20.5 |
| 3.06 | 11 | 0.1205 | 145,000-170,000 | 25.8 |
| 2.68 | 12 | 0.1055 | 145,000-170,000 | 33.6 |
| Single Loop Bale Ties | |||
|---|---|---|---|
| Product | # of ties per bundle | # of bundles per pallet | LBS |
| 11G14FT | 125 | 35 | 70 |
| 11G17FT | 125 | 30 | 85 |
| 11G18FT | 125 | 25 | 103 |
| 11G21FT | 125 | 25 | 103 |
| 12G13FT | 125 | 50 | 51 |
| 12G14FT | 125 | 50 | 55 |
| 12G15FT | 125 | 40 | 58 |
| 12G16FT | 125 | 40 | 62 |
| 12G18FT | 125 | 40 | 69 |
| 12G19FT | 125 | 30 | 72 |
| 12G20FT | 125 | 30 | 79 |
| 12G21FT | 125 | 30 | 80 |
| 12G22FT | 125 | 30 | 84 |
| 13G13FT | 250 | 40 | 78 |
| 13G13FT | 125 | 70 | 39 |
| 13G14FT | 125 | 70 | 41 |
| 13G14FT | 250 | 40 | 82 |
| 13G15FT | 125 | 30 | 44 |
| 13G16FT | 125 | 30 | 47 |
| 13G17.5FT | 125 | 30 | 51 |
| 13G17FT | 125 | 30 | 50 |
| 13G18FT | 125 | 30 | 61 |
| 13G19FT | 125 | 30 | 70 |
| 14G12FT | 250 | 50 | 54 |
| 14G13FT | 250 | 40 | 58 |
| 14G14FT | 125 | 70 | 31 |
| 14G14FT | 250 | 40 | 62 |
| 14G15FT | 250 | 40 | 66 |
