Box Stitching Wire

Spools
US ID 10# 25# 40# 100# 300#
Int. ID AM5 25LB AM20 BP50 BM159
Weight of wire (kg) 4,5 11,3 17,5 49 136
Weight of wire (lbs) 10 25 38 108 300
Ø Flange (mm) 150 226 240 460 559
Ø Flange (inches) 8 57/64 9 29/64 18 7/64 22
Ø Inside dia (mm) 67 67,5 98 305 324
Ø Inside dia (inches) 2 41/64 2 21/32 3 55/64 12 1/64 12 3/4
Ø Core dia (mm) 70 72 103 319 57
Ø Core dia (inches) 2 3/4 2 53/64 4 1/16 12 9/16 2 1/4
Height (mm) 50,5 60,5 100 105 183
Height (inches) 2 1/64 2 3/8 3 15/16 4 9/64 7 3/16
Skid weight (kg) 952 1088 1160 816 816
Skid weight (lbs) 2100 2400 2560 1800 1800
Number of spools per skid 210 96 64 18 6
Standard Diameters
mm Inches
0,80 x 0,50 21 x 25
0,90 x 0,60 20 x 24
1,93 x 1,95 .037 x .074
2,50 x 0,50 .103 x .020
2,50 x 0,60 .103 x .023
2,50 x 0,68 .103 x .028
3,00 x 0,50 .120 x .020
Coating
Electrogalvanized
Copper coated - Liquor finish
Gold
Color Nylon Coated
Tensile
Tensile: 655 – 931 N/mm2 /
95000 – 135000 PSI
Steel Grade
C1006